Bangladesh
Total Cases
528,329
Today Cases
0
Total Deaths
7,922
Today Deaths
0
Recovered
473,173
Active
47,234
Coronavirus Cases
96,009,720
Deaths
2,049,348
Recovered
68,629,984
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious Critical | Reported 1st Case |
---|---|---|---|---|---|---|---|---|
World | 96009720 | 14753 | 2049348 | 717 | 68629984 | 25330388 | 111883 | |
USA | 24626376 | 0 | 408620 | 0 | 14551685 | 9666071 | 28553 | |
India | 10582647 | 0 | 152593 | 0 | 10228753 | 201301 | 8944 | |
Brazil | 8512238 | 0 | 210328 | 0 | 7452047 | 849863 | 8318 | |
Russia | 3591066 | 0 | 66037 | 0 | 2978764 | 546265 | 2300 | |
UK | 3433494 | 0 | 89860 | 0 | 1546575 | 1797059 | 3789 | |
France | 2914725 | 0 | 70686 | 0 | 210200 | 2633839 | 2813 | |
Turkey | 2392963 | 0 | 24161 | 0 | 2270769 | 98033 | 2183 | |
Italy | 2390101 | 0 | 82554 | 0 | 1760489 | 547058 | 2544 | |
Spain | 2336451 | 0 | 53769 | 0 | 3287 | |||
Germany | 2059314 | 0 | 48105 | 0 | 1691700 | 319509 | 5074 | |
Colombia | 1923132 | 0 | 49004 | 0 | 1754222 | 119906 | 3482 | |
Argentina | 1807428 | 0 | 45832 | 0 | 1594768 | 166828 | 3564 | |
Mexico | 1649502 | 8074 | 141248 | 544 | 1237321 | 270933 | 5174 | |
Poland | 1438914 | 0 | 33407 | 0 | 1187719 | 217788 | 1616 | |
South Africa | 1346936 | 0 | 37449 | 0 | 1117452 | 192035 | 546 | |
Iran | 1336217 | 0 | 56886 | 0 | 1125499 | 153832 | 4348 | |
Ukraine | 1163716 | 0 | 20869 | 0 | 871196 | 271651 | 177 | |
Peru | 1068802 | 0 | 38931 | 0 | 984726 | 45145 | 1670 | |
Netherlands | 917308 | 0 | 13056 | 0 | 690 | |||
Indonesia | 917015 | 0 | 26282 | 0 | 745935 | 144798 | 0 | |
Czechia | 891852 | 0 | 14449 | 0 | 732446 | 144957 | 1081 | |
Canada | 715072 | 0 | 18120 | 0 | 623033 | 73919 | 870 | |
Romania | 695153 | 0 | 17271 | 0 | 625449 | 52433 | 1084 | |
Belgium | 679771 | 932 | 20472 | 37 | 46959 | 612340 | 352 | |
Chile | 673750 | 0 | 17547 | 0 | 630818 | 25385 | 1073 | |
Iraq | 609029 | 0 | 12953 | 0 | 571198 | 24878 | 139 | |
Israel | 558249 | 0 | 4044 | 0 | 473572 | 80633 | 1166 | |
Portugal | 556503 | 0 | 9028 | 0 | 411589 | 135886 | 664 | |
Bangladesh | 528329 | 0 | 7922 | 0 | 473173 | 47234 | 0 | |
Sweden | 523486 | 0 | 10323 | 0 | 365 | |||
Pakistan | 523011 | 1800 | 11055 | 58 | 476471 | 35485 | 2341 | |
Philippines | 502736 | 0 | 9909 | 0 | 465988 | 26839 | 727 | |
Switzerland | 499931 | 0 | 8792 | 0 | 317600 | 173539 | 337 | |
Morocco | 460144 | 0 | 7977 | 0 | 435686 | 16481 | 583 | |
Austria | 394939 | 0 | 7122 | 0 | 370865 | 16952 | 334 | |
Serbia | 374111 | 0 | 3771 | 0 | 31536 | 338804 | 182 | |
Saudi Arabia | 365099 | 0 | 6329 | 0 | 356848 | 1922 | 317 | |
Hungary | 352703 | 0 | 11409 | 0 | 230441 | 110853 | 330 | |
Japan | 328294 | 0 | 4501 | 0 | 252787 | 71006 | 973 | |
Jordan | 315544 | 0 | 4153 | 0 | 300340 | 11051 | 154 | |
Panama | 299361 | 0 | 4828 | 0 | 241128 | 53405 | 239 | |
Nepal | 267644 | 0 | 1965 | 0 | 261818 | 3861 | 0 | |
UAE | 256732 | 0 | 751 | 0 | 228364 | 27617 | 0 | |
Lebanon | 255956 | 0 | 1959 | 0 | 154608 | 99389 | 750 | |
Georgia | 247915 | 0 | 2958 | 0 | 234636 | 10321 | 0 | |
Ecuador | 231644 | 0 | 14322 | 0 | 199332 | 17990 | 500 | |
Azerbaijan | 227391 | 0 | 3022 | 0 | 215771 | 8598 | 0 | |
Belarus | 227360 | 0 | 1591 | 0 | 210779 | 14990 | 0 | |
Croatia | 225128 | 0 | 4655 | 0 | 217197 | 3276 | 139 | |
Slovakia | 224385 | 0 | 3526 | 0 | 171092 | 49767 | 541 | |
Bulgaria | 212383 | 0 | 8565 | 0 | 164255 | 39563 | 329 | |
Dominican Republic | 194966 | 0 | 2448 | 0 | 144208 | 48310 | 331 | |
Denmark | 189895 | 0 | 1805 | 0 | 170012 | 18078 | 132 | |
Bolivia | 188733 | 1550 | 9680 | 44 | 144227 | 34826 | 71 | |
Costa Rica | 186016 | 0 | 2458 | 0 | 142245 | 41313 | 239 | |
Tunisia | 181885 | 0 | 5750 | 0 | 131019 | 45116 | 385 | |
Ireland | 174843 | 0 | 2616 | 0 | 23364 | 148863 | 199 | |
Kazakhstan | 170098 | 999 | 2349 | 0 | 154449 | 13300 | 221 | |
Lithuania | 167992 | 0 | 2469 | 0 | 104297 | 61226 | 148 | |
Armenia | 164676 | 0 | 2998 | 0 | 153064 | 8614 | 0 | |
Malaysia | 161740 | 0 | 605 | 0 | 122344 | 38791 | 226 | |
Kuwait | 158244 | 0 | 948 | 0 | 151496 | 5800 | 56 | |
Egypt | 157275 | 0 | 8638 | 0 | 123491 | 25146 | 90 | |
Moldova | 153112 | 0 | 3267 | 0 | 143330 | 6515 | 227 | |
Palestine | 152555 | 0 | 1726 | 0 | 140075 | 10754 | 81 | |
Slovenia | 149424 | 0 | 3206 | 0 | 122745 | 23473 | 184 | |
Guatemala | 149146 | 0 | 5278 | 0 | 134824 | 9044 | 5 | |
Greece | 148925 | 0 | 5488 | 0 | 9989 | 133448 | 322 | |
Qatar | 147504 | 0 | 248 | 0 | 144015 | 3241 | 32 | |
Honduras | 134938 | 827 | 3368 | 14 | 60165 | 71405 | 253 | |
Myanmar | 134795 | 0 | 2973 | 0 | 118200 | 13622 | 0 | |
Oman | 132011 | 0 | 1514 | 0 | 124213 | 6284 | 21 | |
Ethiopia | 131546 | 0 | 2033 | 0 | 116335 | 13178 | 224 | |
Paraguay | 122588 | 0 | 2518 | 0 | 98465 | 21605 | 204 | |
Venezuela | 120444 | 0 | 1112 | 0 | 113328 | 6004 | 122 | |
Bosnia and Herzegovina | 118083 | 0 | 4486 | 0 | 86505 | 27092 | 0 | |
Nigeria | 112004 | 0 | 1449 | 0 | 89939 | 20616 | 10 | |
Libya | 109869 | 0 | 1698 | 0 | 87197 | 20974 | 0 | |
Algeria | 104092 | 0 | 2840 | 0 | 70747 | 30505 | 42 | |
Kenya | 99227 | 0 | 1734 | 0 | 82427 | 15066 | 28 | |
Bahrain | 97940 | 0 | 360 | 0 | 94646 | 2934 | 16 | |
North Macedonia | 88992 | 0 | 2715 | 0 | 73777 | 12500 | 138 | |
Kyrgyzstan | 83178 | 0 | 1387 | 0 | 79104 | 2687 | 50 | |
Uzbekistan | 78036 | 0 | 619 | 0 | 76538 | 879 | 158 | |
S. Korea | 73115 | 386 | 1283 | 19 | 59468 | 12364 | 335 | |
Albania | 67982 | 0 | 1281 | 0 | 40870 | 25831 | 39 | |
Singapore | 59127 | 0 | 29 | 0 | 58868 | 230 | 0 | |
Norway | 59034 | 0 | 521 | 0 | 46611 | 11902 | 35 | |
Ghana | 58065 | 0 | 352 | 0 | 55789 | 1924 | 64 | |
Latvia | 55908 | 0 | 983 | 0 | 42426 | 12499 | 73 | |
Montenegro | 55803 | 0 | 746 | 0 | 45898 | 9159 | 68 | |
Afghanistan | 54141 | 0 | 2346 | 0 | 46359 | 5436 | 750 | |
Sri Lanka | 53750 | 0 | 270 | 0 | 45820 | 7660 | 0 | |
El Salvador | 51437 | 0 | 1498 | 0 | 45223 | 4716 | 115 | |
Luxembourg | 48890 | 0 | 557 | 0 | 45997 | 2336 | 20 | |
Finland | 40505 | 0 | 618 | 0 | 31000 | 8887 | 28 | |
Zambia | 38207 | 0 | 559 | 0 | 27327 | 10321 | 385 | |
Uganda | 38085 | 0 | 304 | 0 | 13083 | 24698 | 0 | |
Estonia | 37344 | 0 | 333 | 0 | 26669 | 10342 | 45 | |
Uruguay | 32863 | 0 | 319 | 0 | 24618 | 7926 | 113 | |
Namibia | 30753 | 0 | 293 | 0 | 27493 | 2967 | 28 | |
Cyprus | 29130 | 0 | 175 | 0 | 2057 | 26898 | 55 | |
Australia | 28730 | 9 | 909 | 0 | 25931 | 1890 | 1 | |
Cameroon | 28010 | 0 | 455 | 0 | 26861 | 694 | 46 | |
Zimbabwe | 27892 | 0 | 773 | 0 | 17372 | 9747 | 0 | |
Mozambique | 27446 | 0 | 249 | 0 | 18880 | 8317 | 0 | |
Sudan | 26279 | 0 | 1603 | 0 | 15688 | 8988 | 0 | |
Ivory Coast | 25304 | 0 | 142 | 0 | 23527 | 1635 | 0 | |
Senegal | 23224 | 0 | 526 | 0 | 19414 | 3284 | 44 | |
DRC | 21060 | 0 | 634 | 0 | 14810 | 5616 | 0 | |
Angola | 18926 | 0 | 439 | 0 | 16677 | 1810 | 21 | |
Botswana | 18630 | 0 | 88 | 0 | 14624 | 3918 | 1 | |
Cuba | 18443 | 0 | 173 | 0 | 13797 | 4473 | 46 | |
Madagascar | 18301 | 0 | 273 | 0 | 17609 | 419 | 16 | |
French Polynesia | 17697 | 0 | 127 | 0 | 4842 | 12728 | 20 | |
Mauritania | 16081 | 0 | 403 | 0 | 14605 | 1073 | 30 | |
Malta | 15742 | 0 | 241 | 0 | 12717 | 2784 | 18 | |
French Guiana | 15055 | 0 | 76 | 0 | 9995 | 4984 | 7 | |
Maldives | 14582 | 0 | 49 | 0 | 13566 | 967 | 54 | |
Jamaica | 14274 | 0 | 326 | 0 | 11727 | 2221 | 13 | |
Guinea | 14165 | 0 | 81 | 0 | 13351 | 733 | 24 | |
Tajikistan | 13308 | 0 | 90 | 0 | 13218 | 0 | 0 | |
Eswatini | 13187 | 0 | 384 | 0 | 8374 | 4429 | 67 | |
Syria | 13132 | 0 | 841 | 0 | 6624 | 5667 | 0 | |
Cabo Verde | 13046 | 0 | 120 | 0 | 12287 | 639 | 23 | |
Malawi | 13027 | 0 | 321 | 0 | 6080 | 6626 | 4 | |
Thailand | 12423 | 0 | 70 | 0 | 9206 | 3147 | 1 | |
Belize | 11592 | 0 | 282 | 0 | 10782 | 528 | 2 | |
Rwanda | 11259 | 0 | 146 | 0 | 7412 | 3701 | 0 | |
Haiti | 10907 | 0 | 240 | 0 | 8956 | 1711 | 0 | |
Gabon | 10019 | 0 | 66 | 0 | 9732 | 221 | 10 | |
Hong Kong | 9665 | 0 | 163 | 0 | 8786 | 716 | 41 | |
Réunion | 9522 | 0 | 45 | 0 | 9053 | 424 | 5 | |
Burkina Faso | 9352 | 0 | 105 | 0 | 7448 | 1799 | 0 | |
Andorra | 9083 | 0 | 91 | 0 | 8154 | 838 | 15 | |
Guadeloupe | 8886 | 0 | 154 | 0 | 2242 | 6490 | 3 | |
Bahamas | 8067 | 0 | 175 | 0 | 6680 | 1212 | 14 | |
Mali | 7855 | 0 | 311 | 0 | 5589 | 1955 | 0 | |
Congo | 7709 | 0 | 114 | 0 | 5846 | 1749 | 0 | |
Suriname | 7624 | 0 | 145 | 0 | 6834 | 645 | 8 | |
Trinidad and Tobago | 7399 | 0 | 132 | 0 | 6938 | 329 | 2 | |
Lesotho | 7018 | 0 | 101 | 0 | 1652 | 5265 | 0 | |
Guyana | 6931 | 0 | 170 | 0 | 6173 | 588 | 4 | |
Mayotte | 6789 | 0 | 58 | 0 | 2964 | 3767 | 2 | |
Aruba | 6451 | 0 | 52 | 0 | 5923 | 476 | 11 | |
Martinique | 6263 | 0 | 44 | 0 | 98 | 6121 | 2 | |
Nicaragua | 6152 | 0 | 167 | 0 | 4225 | 1760 | 0 | |
Iceland | 5970 | 0 | 29 | 0 | 5798 | 143 | 0 | |
Djibouti | 5905 | 0 | 61 | 0 | 5822 | 22 | 0 | |
Equatorial Guinea | 5365 | 0 | 86 | 0 | 5191 | 88 | 0 | |
CAR | 4973 | 0 | 63 | 0 | 4885 | 25 | 2 | |
Somalia | 4744 | 0 | 130 | 0 | 3666 | 948 | 0 | |
Curaçao | 4523 | 0 | 19 | 0 | 4358 | 146 | 5 | |
Togo | 4324 | 0 | 74 | 0 | 3785 | 465 | 0 | |
Niger | 4204 | 0 | 145 | 0 | 3136 | 923 | 3 | |
Gambia | 3933 | 0 | 128 | 0 | 3697 | 108 | 1 | |
Gibraltar | 3712 | 0 | 45 | 0 | 2840 | 827 | 137 | |
South Sudan | 3703 | 0 | 63 | 0 | 3181 | 459 | 1 | |
Benin | 3413 | 0 | 46 | 0 | 3245 | 122 | 0 | |
Channel Islands | 3370 | 0 | 78 | 0 | 3073 | 219 | 10 | |
Sierra Leone | 3014 | 0 | 77 | 0 | 2107 | 830 | 0 | |
Chad | 2919 | 0 | 113 | 0 | 2148 | 658 | 0 | |
San Marino | 2787 | 0 | 65 | 0 | 2464 | 258 | 10 | |
Guinea-Bissau | 2509 | 0 | 45 | 0 | 2405 | 59 | 5 | |
Liechtenstein | 2395 | 0 | 50 | 0 | 2281 | 64 | 6 | |
New Zealand | 2262 | 0 | 25 | 0 | 2152 | 85 | 0 | |
Yemen | 2113 | 0 | 612 | 0 | 1421 | 80 | 23 | |
Liberia | 1896 | 0 | 84 | 0 | 1707 | 105 | 2 | |
Eritrea | 1877 | 0 | 6 | 0 | 1073 | 798 | 0 | |
Comoros | 1769 | 0 | 49 | 0 | 1113 | 607 | 0 | |
Sint Maarten | 1669 | 0 | 27 | 0 | 1522 | 120 | 1 | |
Vietnam | 1539 | 0 | 35 | 0 | 1402 | 102 | 0 | |
Mongolia | 1536 | 10 | 2 | 0 | 995 | 539 | 12 | |
Burundi | 1245 | 0 | 2 | 0 | 773 | 470 | 0 | |
Monaco | 1212 | 0 | 7 | 0 | 1013 | 192 | 10 | |
Sao Tome and Principe | 1142 | 0 | 17 | 0 | 993 | 132 | 0 | |
Turks and Caicos | 1105 | 0 | 7 | 0 | 902 | 196 | 2 | |
Barbados | 1095 | 0 | 7 | 0 | 493 | 595 | 1 | |
Saint Martin | 1076 | 0 | 12 | 0 | 855 | 209 | 7 | |
Taiwan | 862 | 0 | 7 | 0 | 756 | 99 | 0 | |
Bhutan | 843 | 0 | 1 | 0 | 583 | 259 | 0 | |
Papua New Guinea | 834 | 0 | 9 | 0 | 755 | 70 | 0 | |
Seychelles | 746 | 0 | 2 | 0 | 563 | 181 | 0 | |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 | 0 | |
Bermuda | 683 | 0 | 12 | 0 | 598 | 73 | 6 | |
Faeroe Islands | 649 | 0 | 1 | 0 | 642 | 6 | 0 | |
Saint Lucia | 621 | 0 | 8 | 0 | 329 | 284 | 1 | |
Mauritius | 556 | 0 | 10 | 0 | 518 | 28 | 0 | |
St. Vincent Grenadines | 540 | 46 | 2 | 1 | 119 | 419 | 2 | |
Tanzania | 509 | 0 | 21 | 0 | 183 | 305 | 7 | |
Cambodia | 441 | 2 | 0 | 0 | 386 | 55 | 0 | |
Isle of Man | 432 | 0 | 25 | 0 | 354 | 53 | 1 | |
Cayman Islands | 380 | 0 | 2 | 0 | 330 | 48 | 1 | |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 244 | 113 | 0 | |
St. Barth | 251 | 0 | 1 | 0 | 172 | 78 | 0 | |
Antigua and Barbuda | 189 | 0 | 6 | 0 | 156 | 27 | 1 | |
Brunei | 174 | 0 | 3 | 0 | 169 | 2 | 0 | |
Grenada | 139 | 0 | 1 | 0 | 129 | 9 | 0 | |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 18 | 0 | |
Dominica | 110 | 0 | 0 | 0 | 102 | 8 | 0 | |
Fiji | 55 | 0 | 2 | 0 | 53 | 0 | 0 | |
Timor-Leste | 52 | 0 | 0 | 0 | 49 | 3 | 0 | |
Macao | 46 | 0 | 0 | 0 | 46 | 0 | 0 | |
New Caledonia | 44 | 0 | 0 | 0 | 43 | 1 | 0 | |
Laos | 41 | 0 | 0 | 0 | 41 | 0 | 0 | |
Saint Kitts and Nevis | 35 | 0 | 0 | 0 | 33 | 2 | 0 | |
Falkland Islands | 32 | 0 | 0 | 0 | 27 | 5 | 0 | |
Greenland | 30 | 0 | 0 | 0 | 29 | 1 | 0 | |
Vatican City | 27 | 0 | 0 | 0 | 15 | 12 | 0 | |
Solomon Islands | 17 | 0 | 0 | 0 | 10 | 7 | 0 | |
Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 16 | 0 | 0 | |
Anguilla | 15 | 0 | 0 | 0 | 15 | 0 | 0 | |
Montserrat | 13 | 0 | 1 | 0 | 12 | 0 | 0 | |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 1 | 0 | |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 | 0 | |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
Wallis and Futuna | 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
Samoa | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Micronesia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
China | 88454 | 118 | 4635 | 0 | 82432 | 1387 | 61 |
Source : Wordmeters.com